-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
PHRF Sunday Series
-
-
-
-
-
-
-
-
-
-
PHRF Sunday Series
2020 PHRF Spring Series
January 19, 2020 - Race 1 of Spring 2020 Series
Boat | Owner | Corrected Time | Place |
Legacy | Dave Roberts | 42:45 | 1 |
Godzilla | Mark Rother | 43:51 | 2 |
Moonshine | Sharon Grasmehr | 46:57 | 3 |
Galene | Gerard Gaudry | 48:11 | 4 |
Fantasea | Rob Cavillo | 48:48 | 5 |
Claudia Gail | Elizabeth Hendricks | 54:20 | 6 |
Koinonia II | Garth Reynolds | 56:22 | 7 |
Race 2 Spring 2020 Series
Boat | Owner | CorrectedTime | Place |
Legacy | Dave Roberts | 49:11 | 1 |
Moonshine | Sharon Grasmehr | 51:14 | 2 |
Godzilla | Mark Rother | 53:37 | 3 |
Koinonia II | Garth Reynolds | 55:04 | 4 |
Galene | Gerard Gaudry | 55:20 | 5 |
Fantasea | Rob Cavillo | 58:23 | 6 |
Claudia Gail | Elizabeth Hendricks | 64:39 | 7 |
Racing Chair Notes: A rollicking good time. The Greek Chicken was good the first time and even better the day after.
The Chase is on! Claudia Gail ahead at the mark
Fantasea hardened up Godzilla
An animated guide to the sailboat racing rules...
http://www.youtube.com/watch?v=L2sTaM8LX3g&list=TLv0cXoe8-ORNsZuFep4K0_2eLG0Ac1ejC
Boca Ciega Bay Boater's Guide
http://www.tbep.org/pdfs/BocaCiegaBay_web.pdf
*modifies RRS 26